Bulk Powdered Botanical Extracts
| English Name | Latin Name |
|---|---|
| BELADONNA ROOT | ATROPA BELADONNA SOFT EXARCT/SPICUM |
| BUTTERBUR ROOTS | PETASITES HYBRIDUS PE TOTAL 7 :1 |
| CAMOMILLE FLOS | MATRICARIA CAMOMILA PE TOTAL 5:1 |
| CHILLY PEPPERS | CHILLY PEPPERS >0.5% CAPSACIN |
| CHILLY PEPPERS | SOFT EXRACT/SPICUM |
| CINNAMON BARK | CINNAMONIUM CASSIA PE TOTAL 5:1 |
| CLOVES BUDS | SYZYGIUM AROMATICUM PE TOTAL 2:1 |
| EYEBRIGHT HERBA | EUPHRAZIA OFFICINALIS PE TOTAL 7:1 |
| GENTIAN ROOT | GENTIANA LUTEA PE TOTAL 5:1 |
| GOAT’S RUE HERBA | GALEGA OFFICINALIS PE TOTAL 5:1 |
| HAWTHORN LEAVES&FLOS | CRATAEGUS MONOGYNA PE >2% VITEXIN RAMNOSID |
| HORSECHESNUT FRUITS | AESCULUS HYPPOCASTANIUM FR. PE >20% SAPONINIS AS β-AESCIN |
| MEADOWSWEET HERBA | FILIPENDULA ULMARIA PE TOTAL 5:1 |
| MILFOIL | ACHILLEA MILLEFOLIUM PE TOTAL 5:1 |
| NETTLE LEAVES | URTICA DIOICA PE >1% PLANT SILICA |
| NETTLE ROOTS | URTICA DIOICA PE >1% PHYTOSTEROLIS |
| NETTLE ROOTS | URTICA DIOICA PE TOTAL 5:1 |
| PUNCTURE VINE | TRIBULUS TERRESTRIS PE >45% FUROSTANOL SAPONINIS |
| PUNCTURE VINE | TRIBULUS TERRESTRIS PE >60% FUROSTANOL SAPONINIS |
| ST. JOHN’S WORT HERBA | HYPERICUM PERFORATUM PE >0.3% HYPERICIN |
| SWEET CLOVER HERBA | MELILOTUS OFFICINALIS PE >1% COUMARIN |
| SWEET CLOVER HERBA | MELILOTUS OFFICINALIS PE >2% COUMARIN |
| VALERIAN ROOTS | VALERIANA OFFICINALIS RADIX PE > 0.3 % VALERENIC ACIDS |
| VALERIAN ROOTS | VALERIANA OFFICINALIS RADIX PE > 0.5 % VALERENIC ACIDS |
| VALERIAN ROOTS | VALERIANA OFFICINALIS RADIX PE > 0.8 % VALERENIC ACIDS |

